AI Unit Matrix
AI Units Price Table
Every AI Unit gives advertising credits and enters the matrix cycler according to platform rules.
10-Level AI Unit Structure
Start from Level 1 with a $5 AI Unit. Each level includes ad credits, wallet payout, sponsor match value, and automatic advancement rules.
| Level | Unit Cost | Ad Credits | Advance Value | Wallet Payout | Sponsor Match |
|---|---|---|---|---|---|
| Level 1 | $5 | 250 | $10 | $5.00 | $2.50 |
| Level 2 | $10 | 500 | $20 | $10.00 | $5.00 |
| Level 3 | $20 | 1,000 | $40 | $20.00 | $10.00 |
| Level 4 | $40 | 2,000 | $80 | $40.00 | $20.00 |
| Level 5 | $80 | 4,000 | $160 | $80.00 | $40.00 |
| Level 6 | $160 | 8,000 | $320 | $160.00 | $80.00 |
| Level 7 | $320 | 16,000 | $640 | $320.00 | $160.00 |
| Level 8 | $640 | 32,000 | $1,280 | $640.00 | $320.00 |
| Level 9 | $1,280 | 64,000 | $2,560 | $1,280.00 | $640.00 |
| Level 10 | $2,560 | 125,000 | N/A | $5,000.00 | $2,500.00 |
Important: Cycling time and earnings are not guaranteed. Movement depends on platform activity,
new purchases, matrix positions, and program rules.